Sign In | Join Free | My chinaqualitycrafts.com |
|
Plastic Processed : PP, PC, ABS, PVC, PE, PE/PP
Condition : New
Style : VERTICAL
Plasticizing Capacity(g/s) : 41/57
Mold Height(mm) : 60 - 160 mm
Ejector Stroke(mm) : 120 mm
Ejector Force(kN) : 15 kN
Theoretical Shot Volume(cm³) : 65 cm³
Injection Rate (g/s) : 57 g/s
Machine Type : Hydraulic
Injection Weight (g) : 57 g
Screw Speed (rpm) : 1 - 230 rpm
Screw diameter (mm) : 26 mm
Weight (KG) : 820 kg
Place of Origin : China
Open Stroke(mm) : 200 mm
Power (kW) : 3 kW
Warranty : 2 years
Key Selling Points : High-accuracy
Applicable Industries : Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Energy & Mining
Showroom Location : None
Machinery Test Report : Not Available
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Motor, PLC
Marketing Type : Ordinary Product
Packaging Details : Wooden package
Port : shenzhen
Supply Ability : 1000 Set/Sets per Month
Price : $4,000.00/sets 1-2 sets
MOQ : 1 set
|
| UNIT | YH-150ST | YH-200ST | |||
| Screw Diameter | mm | 22 | 26 | 22 | 26 | 28 |
Iniection Pressure | kg/cm2 | 1421 | 1018 | 1853 | 1328 | 1145 | |
(PS)Max.Shot Weight(PS) | g | 40 | 51 | 41 | 57 | 66 | |
Injection Rate | mm | 120 | 120 | ||||
Screw Speed Max. | Turn | 0-230 | 0-255 | ||||
Nozzle Retraction | mm | -- | 135 | ||||
Number of temperature Control | Snt | 2 | 2/3 | ||||
| Clamping Force | Tons | 15 | 25 | |||
Platen Size | mm | 465*280 | 490*320 | ||||
Distance Between Tie Bere | mm | 290 | 320*160 | ||||
Min.Mold Height | mm | 40/100 | 60/100 | ||||
Openging Stroke | mm | 200 | 200 | ||||
Max. Open daylight | mm | 240/300 | 260/300 | ||||
Ejetor Force | Tons | 1.5 | 2 | ||||
| Max. Hydaulic Pressure | kg/cm2 | 140 | 140 | |||
Pump Outpet | 1/min | 23 | 28 | ||||
Pump Motor power | kw/HP | 2.2/3.0HP | 3.0/4.0HP | ||||
Berrel Heating Power | kw | 2 | 2 | ||||
Total Weight | kw | 4.2 | 5.3 | ||||
| Machine Weight | kg | 820 | 1050 | |||
Machine Dimensions(L*W*H) | m | 1.3*0.9*2.3 | 1.4*0.9*2.4 |
![]() |
YH-150ST Automatic Vertical Injection Molding Machine for Micro USB and Type C USB Images |